Home  |  Employment Opportunities  |  Great Gift Ideas!  | View Cart  |  Check Out

..
     
Small Cents
Flying Eagle Cents
Indian Cents

Wheat Cents
Memorial Cents

Nickels
Liberty ("V") Nickels
Buffalo Nickels
Jefferson Nickels

Dimes
Barber Dimes
Mercury Dimes
Silver Roosevelt Dimes
Roosevelt Dimes

Quarter Dollars
Barber Quarters
Standing Liberty Quarters
Silver Washington Quarters 
Washington Quarters
Statehood Quarters

Half Dollars
Barber Half Dollars
Walking Liberty Half Dollars
Franklin Half Dollars
Kennedy Half Dollars

Silver Dollars
Morgan Dollars
Peace Dollars

Silver American Eagles
 

Clad Dollars
Eisenhower Dollars
Anthony (S.B.A.) Dollars
Sacagawea Dollars

NEW PRESIDENTIAL DOLLARS

 

 

 
 
 
Jewelry Care Kit Promo
 
$1.99 Per Kit
Limit 6 Per Order

 

 
 
ANA Life Member

 

 

 

Lincoln Wheat Back Cents

Lincoln Cent

Wheat Cents by the Roll

Each roll contains 50 Wheat Cents.  Random Dates.  Circulated condition.  Rolls are not returnable.

Pre-1940 Wheat Cent Roll - $10.00 Each
S-Mint Wheat Cent Roll (San Francisco Mint) - $6.00 Each
Mixed Wheat Cent Roll - $3.00 Each

Lincoln Wheat Back Cents (1909 - 1958)

Please note that this list does not necessarily mean that we have all coins available at any given time.  You are more than welcome to list alternate choices when ordering. (This can easily be done during the check out process under our "Special Instructions" section.)

Date Good/Very Good Fine/Very Fine Extra Fine About Uncirculated
1909 $4.50 $5.50 $6.75 $16.00
1909 VDB $17.50 $19.00 $21.00 $23.00
1909 S $150.00 $175.00 $330.00 $360.00
1909 S VDB Call for Price 

1910 $1.25 $2.25 $5.50 $12.50
1910 S $24.00 $31.50 $64.50 $100.00
1911 $1.25 $2.75 $9.00 $14.00
1911 D $6.50 $19.50 $67.50 $85.00
1911 S $69.00 $75.00 $105.00 $145.00
1912 $2.00 $5.00 $17.50 $34.50
1912 D $9.75 $24.50 $93.00 $145.00
1912 S $27.50 $46.50 $110.00 $155.00
1913 $1.75 $3.25 $24.00 $40.00
1913 D $4.75 $7.50 $66.00 $85.00
1913 S $18.00 $33.00 $76.50 $140.00
1914 $1.75 $4.00 $24.00 $60.00
1914 D Call for Price 

1914 S $33.00 $43.50 $120.00 $250.00
1915 $2.50 $12.50 $79.50 $95.00
1915 D $2.75 $7.50 $31.50 $60.00
1915 S $28.00 $39.00 $110.00 $122.50
1916 $1.75 $2.75 $10.50 $18.00
1916 D $2.25 $6.50 $23.50 $49.50
1916 S $3.50 $11.00 $36.00 $65.00
1917 $1.00 $2.00 $6.00 $18.00
1917 D $2.00 $4.25 $49.50 $62.00
1917 S $2.00 $3.00 $15.00 $35.00
1918 $1.25 $2.25 $6.00 $14.00
1918 D $2.00 $4.50 $21.00 $48.00
1918 S $2.00 $2.75 $14.00 $45.00
1919 $1.25 $2.25 $3.00 $7.00
1919 D $2.00 $4.00 $18.00 $48.00
1919 S $1.50 $2.50 $7.50 $23.00
1920 $1.25 $2.25 $3.50 $12.00
1920 D $1.75 $5.00 $26.50 $49.50
1920 S $1.75 $2.75 $17.00 $46.50
1921 $1.25 $2.25 $14.00 $29.50
1921 S $3.75 $5.75 $46.50 $100.00
1922 D $22.50 $30.00 $49.50 $97.50
1922 PL Call for Price 

1923 $1.25 $2.25 $7.50 $15.00
1923 S $4.25 $8.50 $49.50 $120.00
1924 $1.25 $2.25 $6.75 $13.50
1924 D $54.00 $72.00 $157.50 $230.00
1924 S $3.00 $7.00 $49.50 $90.00
1925 $1.00 $2.00 $4.00 $9.00
1925 D $2.00 $3.50 $18.50 $39.00
1925 S $2.00 $3.00 $15.00 $40.00
1926 $1.00 $2.00 $3.00 $6.25
1926 D $1.75 $4.50 $18.00 $42.00
1926 S $12.00 $18.00 $46.50 $94.50
1927 $1.00 $2.00 $3.00 $7.00
1927 D $1.75 $3.75 $10.00 $32.50
1927 S $2.25 $5.00 $18.50 $49.00
1928 $1.00 $2.00 $2.50 $5.25
1928 D $1.50 $3.00 $8.00 $25.50
1928 S $2.00 $3.00 $12.00 $40.50
1929 $1.00 $2.00 $3.50 $6.75
1929 D $1.50 $2.50 $7.50 $17.25
1929 S $1.50 $2.50 $8.50 $16.75

Date Fine/Very Fine Extra Fine About Uncirculated Uncirculated
1930 $2.00 $3.00 $4.00 $8.00
1930 D $2.50 $3.00 $6.75 $32.00
1930 S $2.50 $3.00 $8.00 $14.00
1931 $2.50 $5.00 $12.75 $40.50
1931 D $9.00 $17.00 $45.00 $102.00
1931 S $180.00 $191.00 $200.00 $240.00
1932 $4.25 $8.75 $17.00 $31.50
1932 D $4.25 $6.00 $14.00 $42.00
1933 $4.25 $8.75 $15.00 $35.00
1933 D $7.50 $17.00 $24.50 $43.50
1934 ~ $1.00 $4.00 $17.25
1934 D $2.00 $5.00 $14.00 $47.25
1935 ~ $1.00 $4.00 $30.00
1935 D $2.00 $3.00 $4.00 $19.50
1935 S $2.50 $4.00 $8.00 $45.75
1936 $2.00 $1.50 $3.00 $7.50
1936 D $2.00 $1.50 $4.00 $10.50
1936 S $2.25 $1.50 $5.00 $15.50
1937 ~ $1.00 $1.25 $6.25
1937 D $2.00 $1.50 $2.00 $6.25
1937 S $2.25 $1.50 $3.00 $8.50
1938 $2.00 $1.50 $3.00 $12.75
1938 D $2.25 $1.50 $4.00 $13.50
1938 S $2.50 $1.50 $4.00 $10.25
1939 ~ $1.00 $1.25 $4.75
1939 D $2.50 $1.50 $2.00 $9.25
1939 S $2.50 $1.50 $2.00 $6.75

Date Average Circulated Uncirculated
1940 $1.25 $5.75
1940 D $1.50 $6.50
1940 S $1.50 $10.00
1941 $1.25 $5.25
1941 D $2.00 $9.00
1941 S $2.25 $10.00
1942 $1.00